EUDAMED Manager Formfield Mapping Guide
This manual explains which formfields from which meddevo collections appear in the EUDAMED Manager and how values are populated and exported to EUDAMED. Use it to quickly answer: “Where does EUDAMED get this value from in meddevo?”
Scope and prerequisites
- The starting point is always a Product entry in the products collection.
- Ensure the product is linked to:
- A Basic UDI-DI (if applicable)
- One or more UDI-DIs
- A Product Group (for the device/model name)
- Legal Manufacturer (for SRN)
- Countries (for market info)
- Critical Warnings (if used)
- Medicinal Purpose (SPP only)
How the Manager assembles data
- The EUDAMED Manager reads the Product and follows its reference/connection formfields into related collections.
- Choice values are translated to EUDAMED codes (e.g., risk class, UDI status, UDI-PI type, issuing entity).
- Multilingual text is exported per language; HTML is stripped.
- Countries are resolved to EUDAMED-compatible ISO codes via the Countries & Regions collection.
How to read the mapping tables
- EUDAMED field and EUDAMED ID: the name and identifier used by EUDAMED.
- meddevo collection: where the value lives.
- Formfield (label) and Formfield (system name): the human-readable label may be customized per workspace; the system name is stable. When in doubt, match on the system name.
Collections that feed EUDAMED
| med devo collection (system name) | What it holds | Reached from Products via |
products | Product master data (most values) | starting point |
basic_UDI_DIs | Basic UDI-DI records | basic_UDI_DI (Basic UDI-DI Code) |
uDI_DIs | UDI-DI records (primary, packaging, direct marking) | uDI_DI (UDI-DI Code, connections) |
genericGroups | Product Groups (device/model name) | generic_Group (Product Group) |
contacts_legal_entities | Legal entities (SRN) | legal_Manufacturer; eU_Authorized_Representative |
countries | Countries & Regions (ISO/EUDAMED codes) | marketed_in_these_countries; first_placed_on_the_market |
critical_warnings | Critical warning reference data (CW codes) | critical_warnings |
medicinal_purpose | Medicinal purpose (SPP only) | medicinal_purpose |
Basic UDI-DI
EUDAMED field | EUDAMED ID | meddevo Collection | Formfield (label) | Formfield (system name) |
Basic UDI-DI | — | basic_UDI_DIs | Basic UDI-DI | basic_UDI_DI |
Issuing Entity | — | basic_UDI_DIs | Issuing Entity | issuing_entity |
Risk Class | FLD-UDID-16 | basic_UDI_DIs | Intended MDR Risk Class | intended_MDR_risk_class |
Device/model name (from Product Group) | FLD-UDID-22 | genericGroups | Name | name |
Type of System/Procedure Pack | FLD-UDID-261 | products | System/Procedure which is a Device in itself | system_Procedure_which_is_a_device_in_itself |
Manufacturer SRN | — | contacts_legal_entities | SRN (Single Registration Number) | sRN_Single_Registration_Number |
Authorised Representative | — | products | EU Authorized Representative | eU_Authorized_Representative |
Tissues/cells — animal | FLD-UDID-18 | products | Presence of Animal Tissues and Cells or their Derivatives | presence_of_Animal_Tissues_and_Cells_or_their_Derivatives |
Tissues/cells — human | FLD-UDID-23 | products | Presence of Human Tissues and Cells or their Derivatives | presence_of_Human_Tissues_and_Cells_or_their_Derivatives |
Derived from human blood/plasma | FLD-UDID-155 | products | Presence of Human Tissues and Cells or their Derivatives | presence_of_Human_Tissues_and_Cells_or_their_Derivatives |
Substance considered a medicinal product | FLD-UDID-158 | products | Device intended to administer and/or remove Medicinal Product | device_intended_to_administer_and_or_remove_Medicinal_Product |
Active Device | FLD-UDID-28 | products | Active Device | activeDevice |
Device intended to administer/remove medicinal product | FLD-UDID-29 | products | Device intended to administer and/or remove Medicinal Product | device_intended_to_administer_and_or_remove_Medicinal_Product |
Implantable | FLD-UDID-30 | products | Implantable | implantable |
Measuring Function | FLD-UDID-31 | products | Measuring Function | measuringFunction |
Reusable Surgical Instrument | FLD-UDID-32 | products | Reusable Surgical Instrument | reusable_Surgical_Instrument |
Special Device Type (Software) | FLD-UDID-13 | products | Software as a Medical Device | software |
Patient Self-Testing (IVD) | FLD-UDID-36 | products | Intended for Self-Testing | intended_for_Self_Testing |
Near-Patient Testing (IVD) | FLD-UDID-35 | products | Intended for Near-Patient Testing | intended_for_Near_Patient_Testing |
Professional Testing (IVD) | FLD-UDID-263 | products | Professional Testing | professional_Testing |
Companion Diagnostic (IVD) | FLD-UDID-33 | products | Companion Diagnostic | companion_Diagnostic |
Is it a Kit (IVD) | FLD-UDID-356 | products | The Device is a Kit | the_Device_is_a_Kit |
System/Procedure Pack is device in itself | FLD-UDID-12 | products | System which is a Device in itself | system_which_is_a_Device_in_itself |
Medicinal Purpose (SPP) | FLD-UDID-SPP-001 | medicinal_purpose | Name | name |
UDI-DI (from the UDI-DI record)
EUDAMED field | EUDAMED ID | meddevo Collection | Formfield (label) | Formfield (system name) |
UDI-DI | — | uDI_DIs | UDI-DI | uDI_DI |
Issuing Entity | — | uDI_DIs | Issuing Entity | issuing_Entity |
UDI-DI Type | — | uDI_DIs | Type of UDI-DI | type_of_UDI_DI |
Market Status | — | uDI_DIs | UDI Status | uDI_Status |
Quantity per package | FLD-UDID-151 | uDI_DIs | Quantity of device per package | packaging_level_quantity_eudamed |
Package child UDI-DI link | FLD-UDID-124 | uDI_DIs | Consisting of | consisting_of |
Unit of Use UDI-DI | FLD-UDID-292 | uDI_DIs | Unit of Use DI | unit_of_Use_DI |
UDI-DI (from the Product record)
EUDAMED field | EUDAMED ID | meddevo Collection | Formfield (label) | Formfield (system name) |
Reference/Catalogue Number | FLD-UDID-163 | products | Code | code |
Product/Trade Name | — | products | Name | name |
Additional description | — | products | Product Specific Description | product_specific_description |
EMDN code | — | products | EMDN | eMDN |
Type(s) of UDI-PI | — | products | Type of UDI-PI | manner_in_which_production_is_controlled |
Device labelled sterile | FLD-UDID-169 | products | Device labelled as Sterile | device_labelled_as_Sterile |
Need for sterilisation before use | FLD-UDID-170 | products | Need for Sterilization before use | need_for_sterilisation_before_use |
Containing latex | FLD-UDID-156 | products | Containing Latex | containing_latex |
Reprocessed single-use device | FLD-UDID-164 | products | Reprocessed Single Use Device | reprocessesed_Single_Use_Device |
Single use | — | products | Single Use | singleUse |
Labelled as single use | FLD-UDID-167 | products | Labelled as Single Use | labelled_as_Single_Use |
Maximum number of reuses | FLD-UDID-157 | products | Maximum Number of Reuses | maximum_number_of_reuses |
Website / eIFU | — | products | eIFU URL | eIFU_URL |
Marketed in countries | — | products | Is marketed in these Countries | marketed_in_these_countries |
First placed on the market | — | products | First placed on the market | first_placed_on_the_market |
Clinical Sizes | FLD-UDID-146 | products | Clinical Sizes - EUDAMED | clinical_sizes_eudamed |
Storage & handling conditions | — | products | Storage & handling conditions | storage_handling_conditions |
Critical Warnings | — | products | Critical Warnings | critical_warnings |
Rules, fallbacks, and defaults
- Issuing Entity: defaults to GS1 when empty (both Basic UDI-DI and UDI-DI).
- Risk Class: if not set on Basic UDI-DI, falls back to the Product’s class; if still not available, Class I is used for MDR devices (IVDR and legacy follow analogous logic).
- Quantity per package: defaults to 1 if empty or not a positive number.
- Product/Trade name: multilingual; empty languages are dropped.
- Additional description: HTML is stripped before export.
- Countries: selections are resolved to EUDAMED ISO codes via Countries & Regions.
- First placed on the market: is flagged as “originally placed”; if missing from the marketed list, it is prepended.
Choosing the primary UDI-DI
- The record whose UDI-DI Type includes “Primary” is the primary device identifier.
- Direct Marking is never promoted to Primary; it is exported as the device marking.
- All other linked UDI-DIs become packaging levels following the “Consisting of” chain.
- If no qualifying Primary exists, the product is skipped and listed in the report.
Value translations
- meddevo translates choice values to EUDAMED codes, including:
- Risk class (MDR/IVDR)
- UDI status (On the market, No longer placed on the market, Not intended for the EU market)
- Issuing entity (GS1, IFA, HIBCC, ICCBBA, EUDAMED for legacy)
- Type of UDI-PI (Batch, Serial, Expiration date, Manufacturing date, Software identification)
Locked after registration (change control)
- Changing these requires a new Basic UDI-DI:
- Risk class
- SPP type
- All Basic UDI-DI characteristics (tissues/cells, active, implantable, measuring function, reusable surgical instrument, software, and IVD flags)
- Changing these requires a new UDI-DI:
- Reference/Catalogue number
- Quantity per package
- Sterile/Need for sterilisation
- Latex
- Reprocessed single-use
- Labelled as single use
- Maximum number of reuses
- Clinical sizes
- Conditionally locked: Unit of Use UDI-DI, Direct Marking UDI-DI, Secondary UDI-DI.
Known gaps (maintain directly in EUDAMED)
- Suture/Staple/Dental filling/Brace (MDR) — FLD-UDID-265
- Tissues/cells of microbial origin (IVD) — FLD-UDID-34
- Device certificate information attached at registration — FLD-UDID-39
- Authorised Representative comments — FLD-UDID-37
- Intended purpose other than medical (Annex XVI) — FLD-UDID-147
- Secondary UDI-DI — FLD-UDID-293
- Reagent/Instrument — FLD-UDID-262 / FLD-UDID-264 (read back for comparison only)
Legacy device limitations
- IVDD risk class: no dedicated Product formfield; IVDD devices lack a class to send and are skipped.
- AIMDD discriminator: no separate flag from MDD; applicable legislation for legacy active implantables cannot be determined.
Pre-submission checklist
- Product has:
- Linked Basic UDI-DI (if applicable) and at least one UDI-DI marked as Primary
- Linked Product Group (for the device/model name)
- Legal Manufacturer contact with SRN
- Countries set (marketed and “first placed on the market”)
- UDI-DI statuses use EUDAMED wording or recognized defaults.
- Clinical Sizes rows are complete per their precision (value/range/text).
- No HTML remains in rich text formfields you expect to export.
Troubleshooting common issues
- Missing primary UDI-DI: ensure at least one UDI-DI Type includes “Primary”.
- Invalid UDI status blocks export: use recognized values (On the market, No longer placed on the market, Not intended for the EU market).
- Clinical size not appearing: the row is incomplete for its chosen precision; fill required columns or remove the row.
- Device/model name incorrect: update the linked Product Group name (the Product name is not used for FLD-UDID-22).
- Issuing Entity empty: defaults to GS1; set explicitly if you need another agency.
Getting support
If a value appears in EUDAMED differently than this guide describes, contact support and include:
- Product Code
- EUDAMED field ID (FLD-UDID-…)
- meddevo formfield system name
- A brief description and, if possible, a screenshot of the relevant meddevo form section.